| Electrical Characteristics | ||||||
| Operating Frequency | 860 MHz - 960 MHz | |||||
| IC Technologies | NXP, EM MARIN, IMPINJ | |||||
| Memory Size | Depends on IC type | |||||
| Thermal and Environmental Characteristics | ||||||
| Storage Temperature | -40ºC up to +70ºC | |||||
| Operating Temperature | -25ºC up to +50ºC | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Available Shape | Round | Rectangular | ||||
| Ouer Diameter / Length x Width | 34 mm | 102 mm x 20 mm | ||||
| Thickness | 0,60 mm | 0,45 mm | ||||
| Weight | 0,6 g | 1,2 g | ||||
| Material | PVC + 3M Adhesive | |||||
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- Asset Management
- Pharma
- Library and Documents
- General Warehouse
- POS
- Maintenance and Service
- Onsite and Field Service
- Transport and Delivery
- Industry and Automotive