« Product Overview
Clear Disc Tag
Ideal for insertion in different casings. Protection IP 67.| Electrical Characteristics | |||||||
| Operating Frequency | 125 KHz/13,56 MHz | ||||||
| IC Technologies | NXP, LEGIC, EM MARIN, ATMEL | ||||||
| Memory Size | Depends on IC type | ||||||
| Thermal & Environmental Characteristics | |||||||
| Storage Temperature | -40ºC up to +70ºC | ||||||
| Operating Temperature | -40ºC up to +60ºC | ||||||
| Packaging Protection Class | IP 67 | ||||||
| RoHs Compliance | YES | ||||||
| Physical Characteristics | |||||||
| Available Size | 16 mm | 18 mm | 20 mm | 22 mm | 25 mm | 27 mm | 30 mm |
| Outer Diameter | 16,0 mm | 18,0 mm | 20,0 mm | 22,0 mm | 25,0 mm | 27,0 mm | 30,0 mm |
| Thickness | 650µm | 650µm | 650µm | 650µm | 650µm | 650µm | 650µm |
| Weight (approx.) | 0,3 g | 0,4 g | 0,5 g | 0,6 g | 0,8 g | 0,8 g | 0,9 g |
| Material | Special Thermoplastic + Epoxy | ||||||
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Asset Management
- Access Control and Security
- Pharma
- Health Care
- Fashion and Apparel Industry
- General Warehouse
- POS
- Maintenance and Service
- Onsite and Field Service
- Transport and Delivery
- Industry and Automotive