« Product Overview
Wristband Tag
Available in different colours and materials. Customized artwork by Laser or Inkjet possible.| Electrical Characteristics | ||||||
| Operating Frequency | 125 KHz /13,56 MHz | |||||
| IC Technologies | NXP, LEGIC, EM MARIN, ATMEL | |||||
| Memory Size | Depends on IC type | |||||
| Thermal and Environmental Characteristics | ||||||
| Storage Temperature | -40ºC up to +100ºC | |||||
| Operating Temperature | -40ºC up to +85ºC | |||||
| Packaging Protection Class | IP 67 | |||||
| Shock and Vibration | IEC 68-2-6/29 | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Housing Dimension | 36 mm x 42 mm | |||||
| Housing Thickness | 5,1 mm | |||||
| Housing Material | PC, ABS | |||||
| Band Length | 280 mm | |||||
| Band Weight | 18 mm | |||||
| Band Material | TPU | |||||
| Weight | 13,5 g | |||||
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Access Control and Security
- Pharma
- POS
- Ticketing