« Product Overview
Read range 200 mm.
AGX PA120Ex
RFID antenna for LF applications in the ATEX zone 2 and 22.Read range 200 mm.
| Product Description | AGX-PA120Ex-LFFix mount antenna | ||||||||||||||||||
| Electrical Characteristics | |||||||||||||||||||
| Description: | LF antenna for use in potentially explosive atmospheres | ||||||||||||||||||
| Operating Frequency | LF 125 kHz | ||||||||||||||||||
| Supported Reader | AGX 30 LF TRIO | ||||||||||||||||||
| Thermal and Environmental Characteristics | |||||||||||||||||||
| Operating Temperature | - 20 ºC up to + 60 ºC | ||||||||||||||||||
| Read Distance: | up to 200 mm | ||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||
| Housing: | Polyurethan (PU) | ||||||||||||||||||
| Dimensions: | 120 x 120 x 20 mm | ||||||||||||||||||
| Weight: | 1 kg | ||||||||||||||||||
| Cable | 5 m, 10 m or 15 m (on request) | ||||||||||||||||||
| Specials: | Aircoil Antenna | ||||||||||||||||||
| Ex Marking: |
|
||||||||||||||||||
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Asset Management
- Waste Management
- Access Control and Security
- Pharma
- General Warehouse
- Maintenance and Service
- Onsite and Field Service
- Transport and Delivery
- Industry and Automotive
- ATEX-Zone 2 und 22